Protected trees in South Africa
In terms of section 15(1) of the National Forests Act, 1998, no person may cut, disturb, damage or destroy any protected tree; or possess, collect, remove, transport, export, purchase, sell, donate or in any other manner acquire or dispose of any protected tree or any product derived from a protected tree, except under a licence or exemption granted by the Minister of Agriculture, Forestry and Fisheries.
List of Protected Tree Species under the National Forest Act, 1998 (Act No. 84 of 1998)
BOTANICAL NAMES | ENGLISH COMMON NAMES | OTHER COMMON NAMES | NATIONAL TREE NUMBER |
---|---|---|---|
Acacia erioloba | Camel thorn | Kameeldoring | 168 |
Acacia haematoxylon | Grey camel thorn | Vaalkameeldoring, Mokholo | 169 |
Adansonia digitata | Baobab | Kremetart, Seboi, Mowana | 467 |
Afzelia quanzensis | Pod mahogany | Peulmahonie, Inkehli | 207 |
Balanites subsp. maughamii | Torchwood | Groendoring, Ugobandlovu | 251 |
Barringtonia racemosa | Powder-puff tree | Poeierkwasboom, Iboqo | 524 |
Boscia albitrunca | Shepherd's tree | Witgat, Umvithi | 122 |
Brachystegia spiciformis | Msasa | Msasa | 198.1 |
Breonadia salicina | Matumi | Mingerhout, Umfomfo | 684 |
Bruguiera gymnorrhize | Black mangrove | Swartwortelboom, IsiHlobane | 527 |
Cassipourea swaziensis | Swazi onionwood | Swazi uiehout | 531.1 |
Catha edulis | Bushman's tea | Boesmanstee, Umhlwazi | 404 |
Ceriops tagal | Indian mangrove | Indiese wortelboom, Isinkahe | 525 |
Cleistanthus schlechteri | False tamboti | Bastertamboti, Umzithi | 320 |
Colubrine nicholsonii | Pondo weeping thorn | Pondo-treurdoring | 453.8 |
Combretum imberbe | Leadwood | Hardekiil, Impondondlovu | 539 |
Curtisia dentata | Assegai | Assegaai, Umagunda | 570 |
Elaeodendron transvaalensis | Bushveld saffron | Bosveld-saffraan, Ingwavuma | 416 |
Erythrophysa transvaalensis | Bushveld red balloon | Bosveld-rooiklapperbos | 436.2 |
Euclea pseudebenus | Ebony guarri | Ebbeboom-ghwarrie | 598 |
Ficus trichopoda | Swamp fig | Moerasvy, Umvubu | 54 |
Leucadendron argenteum | Silver tree, | Silwerboom | 77 |
Lumnitzera racemosa | Tonga mangrove | Tonga-wortelboom, isiKhahaesibomvu | 552 |
Lydenburgia abbottii | Pondo bushman's tea | Pondo-boesmanstee | 407 |
Lydenburgia cassinoides | Sekhukhuni bushman's tea | Sekhukhuni-boesmanstee | 406 |
Mimusops caffra | Coastal red milkwood | Kusrooimelkhout, Umkhakhayi | 583 |
Newtonia hildebrandtii | Lebombo wattle | Lebombo-wattel, Umfomothi | 191 |
Ocotea bullata | Stinkwood | Stinkhout, Umnukane | 118 |
Ozoroa namaquensis | Gariep resin tree | Gariep-harpuisboom | 373.2 |
Philenoptera violacea | Apple-leaf | Appelblaar, isiHomohomo | 238 |
Pittosporum viridiflorum | Cheesewood | Kasuur, Umfusamvu | 139 |
Podocarpus elongatus | Breede river yellowwood | Breeriviergeelhout | 15 |
Podocarpus falcatus (Afrocarpus falcatus) | Outeniqua yellowwood | Outeniquageelhout, Umsonti | 16 |
Podocarpus henkelii | Henkel's yellowwood | Henkel se geelhout, Umsonti | 17 |
Podocarpus latifolius | Real yellowwood | Regte-geelhout, Umkhoba | 18 |
Prota comptonii | Saddleback sugarbush | Barberton-suikerbos | 88 |
Protea curvata | Serpentine sugarbush | Serpentynsuikerbos | 88.1 |
Prunus africana | Red stinkwood | Rooistinkhout, Umdumezuz | 147 |
Pterocarpus angolensis | Wild teak | Kiaat, Umvangazi | 236 |
Rhizophora mucronata | Red mangrove | Rooiwortelboom | 526 |
Sclerocarya birrea subsp. caffra | Marula | Maroela, Umganu | 360 |
Securidaca longepedunculata | Violet tree | Krinkhout, Mmaba | 303 |
Sideroxylon inerme subsp. inerme | White milkwood | Witmelkhout, Umakhwelafingqane | 579 |
Tephrosia pondoensis | Pondo poison pea | Pondo-gifertjie | 226.1 |
Warburgia salutaris | Pepper-bark tree | Peperbasboom, isiBaha | 488 |
Widdringtonia cedarbergensis | Clanwilliam cedar | Clanwilliamseder | 19 |
Widdringtonia schwarzii | Willowmore cedar | Baviaanskloofseder | 21 |
Is the Lala Palm tree protected please